Remote Hiring Salary Guide 2026
Exact weekly rates for 60+ remote roles from India and the Philippines through F5 Hiring Solutions — compared against U.S. in-house costs. All F5 rates are all-inclusive: salary, HR, equipment, and management.
| Category | Role | Level | Location | F5 Weekly Rate | F5 Annual | US In-House Annual | Savings |
|---|---|---|---|---|---|---|---|
| Technology | Full-Stack Developer | Junior | India | $375–$450 | $19,500–$23,400 | $95,000 | 75–80% |
| Technology | Full-Stack Developer | Mid-Level | India | $450–$550 | $23,400–$28,600 | $130,000 | 78–82% |
| Technology | Full-Stack Developer | Senior | India | $550–$650 | $28,600–$33,800 | $165,000 | 79–83% |
| Technology | Back-End Developer | Junior | India | $375–$425 | $19,500–$22,100 | $90,000 | 75–78% |
| Technology | Back-End Developer | Mid-Level | India | $425–$525 | $22,100–$27,300 | $125,000 | 78–82% |
| Technology | Back-End Developer | Senior | India | $525–$600 | $27,300–$31,200 | $155,000 | 80–83% |
| Technology | Front-End Developer | Junior | India | $375–$425 | $19,500–$22,100 | $85,000 | 74–77% |
| Technology | Front-End Developer | Mid-Level | India | $425–$500 | $22,100–$26,000 | $118,000 | 78–81% |
| Technology | Front-End Developer | Senior | India | $500–$575 | $26,000–$29,900 | $148,000 | 80–82% |
| Technology | AI/ML Engineer | Junior | India | $500–$600 | $26,000–$31,200 | $130,000 | 76–80% |
| Technology | AI/ML Engineer | Mid-Level | India | $600–$750 | $31,200–$39,000 | $175,000 | 78–82% |
| Technology | AI/ML Engineer | Senior | India | $750–$950 | $39,000–$49,400 | $220,000 | 78–82% |
| Technology | DevOps Engineer | Junior | India | $425–$500 | $22,100–$26,000 | $105,000 | 75–79% |
| Technology | DevOps Engineer | Mid-Level | India | $500–$625 | $26,000–$32,500 | $140,000 | 77–81% |
| Technology | DevOps Engineer | Senior | India | $625–$750 | $32,500–$39,000 | $175,000 | 78–81% |
| Technology | Data Engineer | Junior | India | $450–$525 | $23,400–$27,300 | $110,000 | 75–79% |
| Technology | Data Engineer | Mid-Level | India | $525–$650 | $27,300–$33,800 | $148,000 | 77–82% |
| Technology | Data Engineer | Senior | India | $650–$800 | $33,800–$41,600 | $185,000 | 78–82% |
| Technology | QA Engineer | Junior | India | $375–$425 | $19,500–$22,100 | $85,000 | 74–77% |
| Technology | QA Engineer | Mid-Level | India | $425–$500 | $22,100–$26,000 | $112,000 | 77–80% |
| Technology | QA Engineer | Senior | India | $500–$550 | $26,000–$28,600 | $135,000 | 79–81% |
| Technology | Mobile Developer (iOS/Android) | Junior | India | $400–$475 | $20,800–$24,700 | $100,000 | 75–79% |
| Technology | Mobile Developer (iOS/Android) | Mid-Level | India | $475–$600 | $24,700–$31,200 | $138,000 | 77–82% |
| Technology | Mobile Developer (iOS/Android) | Senior | India | $600–$700 | $31,200–$36,400 | $170,000 | 79–82% |
| Construction | Construction Estimator | Junior | India | $375–$450 | $19,500–$23,400 | $65,000 | 64–70% |
| Construction | Construction Estimator | Mid-Level | India | $450–$575 | $23,400–$29,900 | $88,000 | 66–73% |
| Construction | Construction Estimator | Senior | India | $575–$700 | $29,900–$36,400 | $115,000 | 68–74% |
| Construction | CAD Drafter | Junior | India | $375–$425 | $19,500–$22,100 | $58,000 | 62–66% |
| Construction | CAD Drafter | Mid-Level | India | $425–$525 | $22,100–$27,300 | $76,000 | 64–71% |
| Construction | CAD Drafter | Senior | India | $525–$650 | $27,300–$33,800 | $95,000 | 64–71% |
| Construction | BIM Specialist | Junior | India | $375–$450 | $19,500–$23,400 | $65,000 | 64–70% |
| Construction | BIM Specialist | Mid-Level | India | $450–$575 | $23,400–$29,900 | $88,000 | 66–73% |
| Construction | BIM Specialist | Senior | India | $575–$650 | $29,900–$33,800 | $110,000 | 69–73% |
| Construction | Structural Engineer (Support) | Mid-Level | India | $450–$600 | $23,400–$31,200 | $95,000 | 67–75% |
| Construction | Project Administrator | Mid-Level | India | $375–$500 | $19,500–$26,000 | $72,000 | 64–73% |
| Insurance | Underwriting Support Specialist | Junior | India | $375–$425 | $19,500–$22,100 | $55,000 | 60–65% |
| Insurance | Underwriting Support Specialist | Mid-Level | India | $425–$500 | $22,100–$26,000 | $72,000 | 64–69% |
| Insurance | Underwriting Support Specialist | Senior | India | $500–$575 | $26,000–$29,900 | $92,000 | 67–72% |
| Insurance | Claims Processor | Junior | India | $375–$425 | $19,500–$22,100 | $50,000 | 56–61% |
| Insurance | Claims Processor | Mid-Level | India | $425–$500 | $22,100–$26,000 | $65,000 | 60–66% |
| Insurance | Policy Administrator | Mid-Level | India | $375–$475 | $19,500–$24,700 | $62,000 | 60–69% |
| Healthcare | Medical Billing Specialist | Junior | India | $375–$425 | $19,500–$22,100 | $48,000 | 54–59% |
| Healthcare | Medical Billing Specialist | Mid-Level | India | $425–$475 | $22,100–$24,700 | $62,000 | 60–64% |
| Healthcare | Medical Billing Specialist | Senior | India | $475–$525 | $24,700–$27,300 | $78,000 | 65–68% |
| Healthcare | Prior Authorization Specialist | Mid-Level | India | $375–$475 | $19,500–$24,700 | $58,000 | 57–66% |
| Healthcare | Revenue Cycle Specialist | Mid-Level | India | $400–$500 | $20,800–$26,000 | $68,000 | 62–69% |
| Healthcare | Healthcare Admin Assistant | Junior | India | $375–$425 | $19,500–$22,100 | $45,000 | 51–57% |
| Support & Operations | Virtual Assistant | Junior | Philippines | $375–$400 | $19,500–$20,800 | $38,000 | 45–49% |
| Support & Operations | Virtual Assistant | Mid-Level | Philippines | $400–$450 | $20,800–$23,400 | $48,000 | 51–57% |
| Support & Operations | Executive Assistant | Mid-Level | Philippines | $400–$500 | $20,800–$26,000 | $72,000 | 64–71% |
| Support & Operations | Executive Assistant | Senior | Philippines | $500–$575 | $26,000–$29,900 | $92,000 | 68–72% |
| Support & Operations | Customer Support Specialist | Junior | Philippines | $375–$400 | $19,500–$20,800 | $40,000 | 48–51% |
| Support & Operations | Customer Support Specialist | Mid-Level | Philippines | $400–$475 | $20,800–$24,700 | $52,000 | 52–60% |
| Support & Operations | Customer Support Lead | Senior | Philippines | $475–$500 | $24,700–$26,000 | $72,000 | 64–66% |
| Legal | Paralegal | Junior | India | $400–$475 | $20,800–$24,700 | $58,000 | 57–64% |
| Legal | Paralegal | Mid-Level | India | $475–$575 | $24,700–$29,900 | $78,000 | 62–68% |
| Legal | Legal Assistant | Mid-Level | India | $400–$500 | $20,800–$26,000 | $62,000 | 58–66% |
| Finance | Bookkeeper | Junior | India | $375–$425 | $19,500–$22,100 | $48,000 | 54–59% |
| Finance | Bookkeeper | Mid-Level | India | $425–$500 | $22,100–$26,000 | $62,000 | 58–64% |
| Finance | Financial Analyst | Mid-Level | India | $450–$600 | $23,400–$31,200 | $90,000 | 65–74% |
| Finance | Financial Analyst | Senior | India | $600–$750 | $31,200–$39,000 | $125,000 | 69–75% |
Frequently Asked Questions
How much does it cost to hire a remote developer from India through F5?
F5 pricing for remote developers from India starts at $375/week for junior developers and goes up to $950/week for senior AI/ML engineers. All rates are all-inclusive covering salary, HR, equipment, and management. No recruiting fees.
What is included in F5's all-inclusive weekly rate?
The weekly rate covers the professional's salary, employer taxes, F5-provided laptop and equipment, software licenses, HR and payroll processing, daily activity monitoring, weekly performance reports, and dedicated account management.
How do F5 rates compare to Upwork or Toptal?
F5 rates are significantly lower than both. A mid-level full-stack developer costs $450–$550/week through F5 vs $1,200–$2,400/week equivalent on Upwork and $2,000–$3,500/week on Toptal. F5 also includes management and equipment which neither platform provides.
Are remote professionals from India qualified for U.S. business standards?
Yes. F5 professionals go through a 3-stage vetting process including skills assessment, technical interview, and culture evaluation. All are background verified. India produces 1.5M+ engineering graduates annually with strong English proficiency and U.S. business experience.
What is F5 Hiring Solutions' replacement guarantee?
F5 guarantees replacement of any placed professional within 7–14 days at zero cost, anytime during the engagement. If F5 does not deliver a qualified shortlist within 14 business days, the first week is free.
Get Exact Pricing for Your Role
Use our ROI Calculator for a custom savings estimate, or book a free consultation for exact pricing.